EZOIC SERVICE PRIVACY POLICY
heimbarista.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Mediavine, Inc. | | |
Evorra Ltd | | |
CentralNic Poland sp. z o.o. | | |
ADman Interactive SLU | | |
Innovid LLC | | |
MUSO TNT LIMITED | | |
Telefonica Audiovisual Digital S.L | | |
Audience Solutions S.A. | | |
DEFINE MEDIA GMBH | | |
Audiencerate LTD | | |
C WIRE AG | | |
Unruly Group LLC | | |
CITISERVI EUROPE, S.L. | | |
Ströer Digital Media GmbH | | |
Neustar, Inc., a TransUnion company | | |
Webgains GmbH | | |
PML Innovative Media | | |
Nielsen Media Research Ltd. | | |
Channel Pilot Solutions GmbH | | |
REMAILME | | |
Infolinks Media, LLC | | |
: Tappx | | |
GfK SE | | |
Quality Media Network GmbH | | |
Brave People Ltd. | | |
KÖNIGSTEINER digital GmbH | | |
Magnite, Inc. | | |
remerge GmbH | | |
Neodata Group srl | | |
Bucksense Inc | | |
OnAudience Ltd | | |
AlgoriX Technology Pte. Ltd., | | |
7Hops.com Inc. (ZergNet) | | |
Synamedia | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Score Media Group GmbH & Co. KG | | |
INVIDI technologies AB | | |
Alliance Gravity Data Media | | |
RMSi Radio Marketing Service interactive GmbH | | |
Reset Digital Europe Ltd | | |
M32 Connect Inc | | |
LifeStreet Corporation | | |
MARKETPERF CORP | | |
Norstat AS | | |
YOC AG | | |
Celtra, Inc. | | |
Papirfly AS | | |
Sonic Odeeo ltd | | |
ad6media | | |
Advisible AB | | |
Fifty Technology Limited | | |
Livewrapped AB | | |
Amazon Advertising | | |
Next Millennium Media INC | | |
NEURAL.ONE | | |
Teads France SAS | | |
Converge-Digital | | |
ADWAYS SAS | | |
MEDIAMETRIE | | |
FUNKE Digital GmbH | | |
PubMatic, Inc | | |
ADMAX | | |
BusinessClick | | |
VRTCAL Markets Inc | | |
Synkd Ltd. | | |
Realytics | | |
Majime Mamori LTD | | |
Media.net Advertising FZ-LLC | | |
Eskimi | | |
Adludio Ltd. | | |
INFINIA MOBILE S.L. | | |
GADSME | | |
Vyde Ltd. | | |
Adloox SA | | |
Snapsort Inc., operating as Sortable | | |
DynAdmic | | |
Tri-table Sp. z o.o. | | |
travel audience GmbH | | |
Artefact Deutschland GmbH | | |
Dable Inc. | | |
AcuityAds Inc. | | |
MISSENA | | |
Cazamba Serviços de Internet Ltda | | |
Questpass Sp. z o.o. | | |
AdInMo LTD | | |
Semasio GmbH | | |
Smartclip Hispania S.L. | | |
Duration Media, LLC. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Zemanta Inc. | | |
DeepIntent, Inc. | | |
Kwanko | | |
Appier PTE Ltd | | |
Adkernel LLC | | |
Showheroes SE | | |
Brand Metrics Sweden AB | | |
AdSpirit GmbH | | |
umlaut communication gmbh | | |
Attributy | | |
XChange by SFBX® | | |
Digital Squad | | |
ARKHEUS | | |
Adelaide Metrics Inc | | |
smartclip Europe GmbH | | |
Inskin Media LTD | | |
SoD ScreenOnDemand GmbH | | |
MetrixLab Nederland B.V. | | |
Outbrain UK Ltd | | |
Programatica de publicidad S.L. | | |
ucfunnel Co., Ltd. | | |
MiQ Digital Ltd | | |
vitrado GmbH | | |
Adnuntius AS | | |
Strossle International AB | | |
Mobkoi Ltd | | |
Simplifi Holdings Inc | | |
zeotap GmbH | | |
Piano Software Inc. | | |
agof studies | | |
Seznam.cz, a.s. | | |
Global Media Group Services Limited | | |
Publica LLC | | |
Arpeely Ltd. | | |
communicationAds GmbH & Co. KG | | |
Relay42 Netherlands B.V. | | |
Bannernow, Inc. | | |
Captify Technologies Limited | | |
Ermes | | |
Maximus Live LLC | | |
Adssets AB | | |
Holid AB | | |
Welect GmbH | | |
Vidcrunch LLC | | |
Konodrac S.L. | | |
Taboola Europe Limited | | |
Pexi B.V. | | |
Kubient Inc. | | |
Gamned | | |
Alphalyr SAS | | |
Skimbit Ltd | | |
usemax advertisement (Emego GmbH) | | |
freenet DLS GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
Adhese | | |
Refine Direct Srl | | |
Arcspire Limited | | |
Permodo GmbH | | |
INVIBES GROUP | | |
Redbranch, Inc dba Fraudlogix | | |
Publicis Media GmbH | | |
Open Web Technologies Ltd | | |
Go.pl sp. z o.o. | | |
Azerion Holding B.V. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
RTB House S.A. | | |
EMX Digital, Inc. | | |
Eulerian Technologies | | |
ADRENALEAD | | |
Zoomd Ltd. | | |
Novatiq limited | | |
xpln.ai SAS | | |
Unicredit BankAustria AG | | |
Justpremium BV | | |
Exactag GmbH | | |
audio content & control GmbH | | |
Cint AB | | |
dpa-infocom GmbH | | |
Adlane LTD | | |
Criteo SA | | |
Dentsu London Limited | | |
Online Advertising Network Sp. z o.o. | | |
Alkimi | | |
Duplo Media AS | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Amobee Inc. | | |
Allegro sp. z o.o. | | |
Relevant Digital Oy | | |
Airnow Media Ltd | | |
Avocet Systems Limited | | |
AdDefend GmbH | | |
Disqus | | |
The Reach Group GmbH | | |
Bertelsmann Data Service GmbH | | |
MADVERTISE MEDIA | | |
Fyber | | |
A.Mob | | |
Sojern, Inc. | | |
Internet BillBoard a.s. | | |
Permutive Technologies, Inc. | | |
Scattered sp. z o.o. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
WebAds B.V | | |
streaMonkey GmbH | | |
Rockerbox, Inc | | |
TargetVideo GmbH | | |
ADFI MEDIA SL | | |
digidip GmbH | | |
Seedtag Advertising S.L | | |
Monet Engine Inc | | |
Kairion GmbH | | |
Snigel Web Services Limited | | |
Dailymotion SA | | |
Jetpack Digital LLC | | |
Anteriad, LLC | | |
Rezonence Limited | | |
Weborama | | |
Blue | | |
Samsung Ads | | |
VLYBY Digital GmbH | | |
Brandhouse/Subsero A/S | | |
Tapjoy, Inc. | | |
Ensighten | | |
Extreme Reach, Inc | | |
Rockabox Media Ltd t/a Scoota | | |
Hurra Communications GmbH | | |
Leadoo Marketing Technologies Ltd | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Liftoff Mobile, Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Discover-Tech ltd | | |
3Q nexx GmbH | | |
Videobyte Inc | | |
Meson Mediation LLC | | |
socoto gmbh & co. kg | | |
YieldLift LLC | | |
adsquare GmbH | | |
Factor Eleven GmbH | | |
Sitewit Corp | | |
DistroScale, Inc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Vibrant Media Limited | | |
Bidmatic Inc | | |
Footballco Media Limited | | |
Click Tech Limited | | |
Stream Eye OOD | | |
Opera Software Ireland Limited | | |
Visarity Technologies GmbH | | |
Onfocus (Adagio) | | |
Timehop, Inc. | | |
CleverPush GmbH | | |
ViewPay | | |
Admo.tv (Clickon) | | |
BYTEDANCE PTE. LTD. | | |
Smart Adserver | | |
Little Big Data sp. z o.o. | | |
Salesforce.com, Inc. | | |
Kairos Fire | | |
Between Exchange | | |
Oracle Data Cloud - Moat | | |
Habu | | |
GlobalWebIndex | | |
Realeyes OU | | |
Evolution Technologies Inc. | | |
Pulse Innovations Limited | | |
Bannerflow AB | | |
Permutive Limited | | |
SunMedia | | |
Sovrn Holdings Inc | | |
Nielsen International SA | | |
Rakuten Marketing LLC | | |
Notify | | |
152 Media LLC | | |
ADTTRIBUTION LLC | | |
Unblockia SL | | |
B2B Media Group GmbH | | |
SelectMedia International LTD | | |
adWMG | | |
Hashtag Labs Inc. | | |
AdColony, Inc. | | |
Firstlead GmbH (ADCELL) | | |
Verasity Limited | | |
Havas Media (Artemis Alliance S.L.U.) | | |
SmartFrame Technologies Ltd | | |
Dynamic 1001 GmbH | | |
MyTraffic | | |
Media Square | | |
Sharethrough, Inc | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
AddApptr GmbH | | |
Listonic Sp. z o.o. | | |
adQuery | | |
Market Resource Partners LLC | | |
LiquidM Technology GmbH | | |
mainADV Srl | | |
Better Ads GmbH | | |
Ezoic Inc. | | |
GeoProve Limited | | |
Adtarget Teknoloji A.S. | | |
Gemius SA | | |
eBay Inc | | |
Onesoon Limited t/a Adalyser | | |
Adex (Virtual Minds GmbH) | | |
CIBLECLIC | | |
glomex GmbH | | |
Cluep LLC | | |
Magnite, Inc. (Outstream) | | |
Publisher First, Inc. | | |
Octave IP Limited | | |
Tredia Solutions SL | | |
Lotame Solutions, inc | | |
GP One GmbH | | |
AAX LLC | | |
AuDigent | | |
EASY Marketing GmbH | | |
Voxnest Inc | | |
Brid Video DOO | | |
Italiaonline S.p.A. | | |
Converto AG | | |
AdView | | |
Zeta Global | | |
JS Web Production | | |
Doceree UK Limited | | |
XAD spoteffects GmbH | | |
Claritas LLC | | |
Sayollo Media LTD | | |
Quantcast | | |
Magnite CTV, Inc. | | |
Adventure Media | | |
Onnetwork Sp. z o.o. | | |
Objective Partners BV | | |
cynapsis interactive GmbH | | |
NetSuccess, s.r.o. | | |
Marfeel Solutions, SL | | |
Kayzen | | |
ShareThis, Inc | | |
ConnectAd Realtime GmbH | | |
Adevinta Spain S.L.U. | | |
Baidu USA | | |
Alphonso Inc | | |
UberMedia, Inc. | | |
Traffective GmbH | | |
QUARTER MEDIA GmbH | | |
Mobilewalla, Inc. | | |
SPORTORITY UK LTD | | |
Mobfox US LLC | | |
Audienzz AG | | |
Adikteev | | |
Yahoo EMEA Limited | | |
Madison Logic, Inc. | | |
Seven Technologies S.L. | | |
Telefonica Moviles España S.A.U | | |
Signal Digital Inc. | | |
adbility media GmbH | | |
Hillside (Sports) GP Limited | | |
PREQUEL INTERNET TRADING LTD. | | |
Sizmek by Amazon | | |
Automattic Ads | | |
PRECISO SRL | | |
Protected Media LTD | | |
GroupM UK Limited | | |
Rich Audience Technologies SL | | |
Newsroom AI Ltd | | |
Oracle Advertising | | |
Adnami Aps | | |
Euvic 360e-com Sp. z o.o. | | |
QuantumCast digital GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
LiveRamp | | |
Connatix Native Exchange Inc. | | |
ShowHeroes SRL | | |
InsurAds Technologies SA. | | |
Sift Media, Inc | | |
Samba TV, Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Aarki, Inc. | | |
Somplo Ltd | | |
Playhill Limited | | |
Teroa S.A. | | |
EASYmedia GmbH | | |
Knorex | | |
VGI CTV, Inc | | |
crossvertise GmbH | | |
Gamesight Inc | | |
EXADS | | |
Smart Traffik | | |
Viewdeos 2015 LTD | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Samoukale Enterprises Limited dba ADEX | | |
Viafoura Inc. | | |
TrueData Solutions, Inc. | | |
Ziff Davis LLC | | |
Effiliation / Effinity | | |
Intercept Interactive Inc. dba Undertone | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Hearts and Science München GmbH | | |
BeeswaxIO Corporation | | |
33Across | | |
A Million Ads | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
BRICKS | | |
Project Agora Ltd | | |
Betgenius Ltd | | |
FeedAd GmbH | | |
AWIN AG | | |
The MediaGrid Inc. | | |
ADSOCY | | |
Viznet | | |
onlineumfragen.com GmbH | | |
advanced store GmbH | | |
Nativo, Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Teavaro | | |
BLIINK SAS | | |
Bring! Labs AG | | |
MPX GmbH | | |
MediaMath, Inc. | | |
1000mercis (Numberly) | | |
Opinary GmbH | | |
ZAM Network LLC dba Fanbyte | | |
2KDirect, Inc. (dba iPromote) | | |
Adjust Digital A/S | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
belboon GmbH | | |
Caroda s.r.o. | | |
OnProspects Ltd | | |
admetrics GmbH | | |
Truvid Inc. | | |
Quadrant Global Pte Ltd | | |
BIDSWITCH GmbH | | |
Cuebiq | | |
YouGov | | |
Quantyoo GmbH & Co. KG | | |
ADARA MEDIA UNLIMITED | | |
MGID Inc. | | |
Dentsu Italia SpA | | |
Cloud Technologies S.A. | | |
Passendo Aps | | |
lead alliance GmbH | | |
TF1 PUBLICITE | | |
WebMedia | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
BidMachine Inc. | | |
AdGear Technologies, Inc. | | |
Adserve.zone / Artworx AS | | |
Terminus Software Inc. | | |
UniCredit S.p.A. | | |
Ogury Ltd. | | |
Smartology Limited | | |
SINGLESPOT SAS | | |
Salestring ApS | | |
Anzu Virtual Reality LTD | | |
Luna Media Group LLC | | |
Kameleoon SAS | | |
Query Click Limited | | |
Happydemics | | |
INFOnline GmbH | | |
SheMedia, LLC | | |
Reppublika Data Analytics and Technologies GmbH | | |
Pressboard Media Inc | | |
Lupon Media | | |
Blis Global Limited | | |
ADUX | | |
Hybrid Adtech GmbH | | |
SoundCast | | |
ARMIS SAS | | |
Skaze | | |
Frii ApS | | |
OneFootball GmbH | | |
Covatic Ltd | | |
Mindlytix SAS | | |
Jaduda GmbH | | |
Bidstack Limited | | |
6Sense Insights, Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
Sonobi, Inc | | |
VUUKLE DMCC | | |
Dentsu A/S | | |
Boldwin LTD | | |
Yieldmo, Inc. | | |
Nexx360 | | |
THE NEWCO S.R.L. | | |
Flashtalking, Inc. | | |
Hybrid Theory Global Ltd | | |
TripleLift, Inc. | | |
SpearAd GmbH | | |
NoBid, Inc. | | |
Prebid.org | | |
Roku Advertising Services | | |
Mobsuccess | | |
Clinch Labs LTD | | |
PLAYGROUND XYZ EMEA LTD | | |
Pinpoll GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
First-id | | |
ADITION (Virtual Minds GmbH) | | |
OneTag Limited | | |
Playwire LLC | | |
Venatus Media Limited | | |
Nano Interactive Group Ltd. | | |
Jivox Corporation | | |
Emerse Sverige AB | | |
Ask Locala | | |
plista GmbH | | |
emetriq GmbH | | |
Blue Media Services LTDA | | |
RevJet | | |
IPONWEB GmbH | | |
Confiant Inc. | | |
Seeding Alliance GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
AiCreo S.r.l. | | |
ADYOULIKE SA | | |
NEXD | | |
Gamoshi Ltd | | |
Czech Publisher Exchange z.s.p.o. | | |
MNTN | | |
Integral Ad Science, Inc. | | |
AudienceProject Aps | | |
Epom Ltd. | | |
InMobi Pte Ltd | | |
Adtriba GmbH | | |
The Trade Desk | | |
BILENDI SA | | |
Hubvisor | | |
Adform A/S | | |
Wagawin GmbH | | |
Dataseat Ltd | | |
Mirando GmbH & Co KG | | |
TAPTAP Digital SL | | |
AA INTERNET-MEDIA Ltd | | |
DoubleVerify Inc. | | |
ID5 Technology Ltd | | |
adrule mobile GmbH | | |
Kiosked Ltd | | |
Silverbullet Data Services Group | | |
Live Data Solutions SL | | |
Comscore B.V. | | |
Basis Global Technologies, Inc. | | |
Beaconspark Ltd | | |
Pubfinity LLC | | |
TIMEONE PERFORMANCE | | |
Skoiy | | |
Pelmorex Corp. | | |
CASTOOLA D.O.O. | | |
LightBox TV | | |
Eyeota Pte Ltd | | |
Reliz LTD | | |
Localsensor B.V. | | |
ProSiebenSat.1 Digital Data GmbH | | |
BCOVERY SAS | | |
Sqreem Technologies Private Limited | | |
SpotX, Inc | | |
Research and Analysis of Media in Sweden AB | | |
PubWise, LLLP | | |
ADMAN - Phaistos Networks, S.A. | | |
Sublime | | |
United Internet Media GmbH | | |
Verve Group Europe GmbH | | |
SMARTSTREAM.TV GmbH | | |
The Ozone Project Limited | | |
Performax.cz, s.r.o. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
IQM CORPORATION | | |
iPROM | | |
Tangoo S.R.L. | | |
NextRoll, Inc. | | |
PROXISTORE | | |
Ad Alliance GmbH | | |
Index Exchange, Inc. | | |
LoopMe Limited | | |
Readpeak Oy | | |
ID Ward Ltd | | |
Dynata LLC | | |
Resono B.V. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
AirGrid LTD | | |
Media16 ltd | | |
OpenX | | |
Beachfront Media LLC | | |
BeOp | | |
Justtag Sp. z o.o. | | |
Solution coupons | | |
Natexo Spain | | |
Near Intelligence | | |
Polar Mobile Group Inc. | | |
Blockthrough, Inc. | | |
Browsi | | |
Demandbase, Inc. | | |
SmartyAds Inc. | | |
Smaato, Inc. | | |
Digital East GmbH | | |
giosg.com Oy | | |
Delta Projects AB | | |
adnanny.com SLU | | |
DNA-I.COM | | |
The Kantar Group Limited | | |
Cookie Market LTD | | |
Cavai AS & UK | | |
NAG SA | | |
Targetspot Belgium SPRL | | |
Appush Technologies | | |
Nativery Srl | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Kueez Entertainment Ltd. | | |
ADventori SAS | | |
INIS sp. zo.o. | | |
Exit Bee Limited | | |
BidTheatre AB | | |
uppr GmbH | | |
dataXtrade GmbH | | |
Triple13 Ltd | | |
Axiom Media Connect | | |
adbalancer Werbeagentur GmbH | | |
Playrcart Limited | | |
Marfeel Solutions, SL (Compass) | | |
Adrino Mobile Sp. z o.o. | | |
Blue Billywig Group BV | | |
bam! interactive marketing GmbH | | |
AudienceRun corp | | |
Seenthis AB | | |
KUPONA GmbH | | |
FRVR Limited | | |
AdTiming Technology Company Limited | | |
INNITY | | |
Netpoint Media GmbH | | |
Dianomi PLC | | |
Emodo, Inc. | | |
SpringServe, LLC | | |
LinkedIn Ireland Unlimited Company | | |
Mediasmart Mobile S.L. | | |
BidBerry SRL | | |
BEINTOO SPA | | |
Pure Local Media GmbH | | |
Parrable, Inc. | | |
Kargo Global Inc. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
NEORY GmbH | | |
Vidazoo Ltd | | |
Aniview LTD | | |
AdsWizz Inc. | | |
IPSOS MORI UK LTD | | |
ArtChaos s.r.o. | | |
Arrivalist Co. | | |
IVO Media Ltd | | |
Ströer SSP GmbH (SSP) | | |
LiveIntent Inc. | | |
Madington | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
NumberEight Technologies Ltd | | |
Impact Tech Inc. | | |
Smile Wanted Group | | |
Agate Systems Limited | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Next Media SRL | | |
AUDIOMOB LTD | | |
Petal Ads | | |
video intelligence AG | | |
AdElement Media Solutions Pvt Ltd | | |
HUMAN | | |
Adverticum cPlc. | | |
On Device Research Limited | | |
Vidoomy Media SL | | |
Online Solution | | |
MindTake Research GmbH | | |
Fandom, Inc. | | |
Frameplay Corporation | | |
Hivestack Inc. | | |
Axel Springer Teaser Ad GmbH | | |
THE LINEA 1 MKT SL | | |
Content Ignite | | |
EDGE NPD Sp. z o.o. | | |
Placense Ltd | | |
ACTV8, Inc. | | |
AdServing Factory srl | | |
wetter.com GmbH | | |
PIA Advertising GmbH | | |
Platform161 B.V. | | |
Nubo LTD | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Watch Fantom Inc. AKA CatapultX | | |
1plusX AG | | |
Keymantics | | |
I.R.V. D.O.O. | | |
